| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 47 | logstatsplain |
| -rw-r--r-- | m2crypto-0.20.2-check.patch | 1520 | logstatsplain |
| -rw-r--r-- | m2crypto-0.20.2-fips.patch | 8697 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-AES_crypt.patch | 678 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-IPv6.patch | 2540 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-gcc_macros.patch | 429 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-https-proxy.patch | 1889 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-memoryview.patch | 4302 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-smime-doc.patch | 5510 | logstatsplain |
| -rw-r--r-- | m2crypto-0.21.1-timeouts.patch | 17870 | logstatsplain |
| -rw-r--r-- | m2crypto.spec | 13579 | logstatsplain |
| -rw-r--r-- | sources | 57 | logstatsplain |
